2024 | Anchored heat kernel upper bounds on graphs with unbounded geometry and anti-trees | Keller, Matthias; Rose, ChristianZeitschrift: Calculus of Variations and Partial Differential EquationsLink zur Publikation , Link zum Preprint
nach Vereinbarung
Graphs and Discrete Dirichlet Spaces
Matthias Keller, Daniel Lenz, Radoslaw Wojciechowski
Grundlehren der mathematischen Wissenschaften, 358, Springer, 2021
Preprint version, Wu Edition
Analysis and Geometry on Graphs and Manifolds
Edited by Matthias Keller, Daniel Lenz, Radoslaw Wojciechowski
London Mathematical Society Lecture Note Series, Cambridge University Press, 461, 2020
On Landis conjecture for positive Schrödinger operators on graphs (with Ujjal Das, Yehuda Pinchover)
The space of Hardy-weights for quasilinear operators on discrete graphs (with Ujjal Das, Yehuda Pinchover)
Recurrence and transience for non-Archimedean and directed graphs (with Anna Muranova)
Capacity of infinite graphs over non-Archimedean ordered fields (with Florian Fischer, Anna Muranova, Noema Nicolussi) to appear in Journal of Mathematical Analysis and Applications
Gaussian upper bounds, volume doubling and Sobolev inequalities on graphs (with Christian Rose)
Gaussian upper bounds for heat kernels on graphs with unbounded geometry (with Christian Rose)
Neumann semigroup, subgraph convergence, form uniqueness, stochastic completeness and the Feller property (with F Münch, RK Wojciechowski) to appear in Journal of Geometric Analysis
Boundary representations of intermediate forms between a regular Dirichlet form and its active main part (with D Lenz, M Schmidt, M Schwarz, M Wirth)
Asymptotic expansion of the annealed Green's function and its derivatives (with Marius Lemm) to appear in Math. Res. Let.
Agmon estimates for Schrödinger operators on graphs, (with Felix Pogorzelski), to appear in J. Anal. Math.
Eigenvalue asymptotics and unique continuation of eigenfunctions on planar graphs, (with Michel Bonnefont, Sylvain Golenia), to appear in Ann. Inst. Fourier
"On the geometry and analysis of graphs"
"On the spectral theory of operators on trees"
or at arxiv.org: here
"Produkte zufälliger Matrizen und der Lyapunov-Exponent"
Workshop: Geometry, Dynamics and Spectrum of Operators on Discrete Spaces (online meeting), Oberwolfach Report No. 2/2021
Mini-Workshop: Recent Progress in Path Integration on Graphs and Manifolds, Oberwolfach Report Report No. 16/2019.
On Cheeger's inequality for graphs, Oberwolfach Report No. 7/2015, February 2015.
An overview of curvature bounds and spectral theory of planar tessellations, Proceedings of the CIRM Meeting, 3 nr 1, Discrete Curvature; theory and applications, 2013.
Absolutely continuous spectrum on trees-random potentials, randomhopping and Galton-Watson trees, Oberwolfach Report No. 50/2011, October 2011.
"Curvature and spectrum on graphs" Oberwolfach Report No. 02/2012, January 2012.
"Applications of operator theory - Discrete Operators" SS 2012.
"A minicourse on the L^p spectrum of graphs", Bizerte, Tunesia, March 2014.
2024 | Anchored heat kernel upper bounds on graphs with unbounded geometry and anti-trees | Keller, Matthias; Rose, ChristianZeitschrift: Calculus of Variations and Partial Differential EquationsLink zur Publikation , Link zum Preprint
2023 | Optimal Hardy weights on the Euclidean lattice | Keller, Matthias; Lemm, MariusZeitschrift: Trans. Amer. Math. Soc.Link zur Publikation , Link zum Preprint
2023 | An improved discrete p-Hardy inequality | Fischer, Florian; Keller, Matthias; Pogorzelski, FelixZeitschrift: Integral Equations Operator TheoryLink zur Publikation , Link zum Preprint
2023 | Sobolev-type inequalities and eigenvalue growth on graphs with finite measure | Hua, Bobo; Keller, Matthias; Schwarz, Michael; Wirth, MelchiorZeitschrift: Proc. Amer. Math. Soc.Link zur Publikation , Link zum Preprint
2023 | Optimal Hardy inequality for fractional Laplacians on the integers | Keller, Matthias; Nietschmann, MariusZeitschrift: Annales Henri PoincaréLink zur Publikation , Link zum Preprint
2022 | On Lp Liouville theorems for Dirichlet forms | Hua, Bobo; Keller, Matthias; Lenz, Daniel; Schmidt, MarcelZeitschrift: Springer Proc. Math. Stat.Verlag: SpringerBuchtitel: IWDFRT— INTERNATIONAL conference on Dirichlet Forms and Related TopicsSeiten: 201–221Band: 394Link zur Publikation , Link zum Preprint
2021 | Graphs and Discrete Dirichlet Spaces | Matthias Keller, Daniel Lenz, Radoslaw WojciechowskiReihe: Grundlehren der mathematischen WissenschaftenVerlag: SpringerSeiten: 668Band: 358Link zur Publikation , Link zum Preprint
2021 | Riesz Decompositions for Schrödinger Operators on Graphs | Florian Fischer, Matthias KellerZeitschrift: Journal of Mathematical Analysis and ApplicationsSeiten: 22 pp.Band: 495Link zur Publikation , Link zum Preprint
2020 | From Hardy to Rellich inequalities on graphs | Matthias Keller, Yehuda Pinchover, Felix PogorzelskiZeitschrift: Proceedings of the London Mathematical SocietySeiten: 458-477Band: 122Link zur Publikation , Link zum Preprint
2020 | Feynman path integrals for magnetic Schrödinger operators on infinite weighted graphs | Batu Güneysu, Matthias KellerZeitschrift: Journal d'Analyse MathematiqueVerlag: SpringerLink zur Publikation , Link zum Preprint
2020 | Critical Hardy Inequalities on Manifolds and Graphs | Matthias Keller, Yehuda Pinchover, Felix PogorzelskiReihe: London Mathematical Society Lecture Note SeriesVerlag: Cambridge University PressBuchtitel: Analysis and Geometry on Graphs and ManifoldsSeiten: 172-202Band: 461Link zur Publikation
2020 | Analysis and Geometry on Graphs and Manifolds | Matthias Keller, Daniel Lenz, Radoslaw WojciechowskiReihe: London Mathematical Society Lecture Note SeriesVerlag: Cambridge University PressBand: 461Link zur Publikation
2020 | Magnetic sparseness and Schrödinger operators on graphs | Michel Bonnefont, Sylvain Golénia, Matthias Keller, Shiping Liu, Florentin MünchZeitschrift: Annales Henri Poincaré volumeSeiten: pages1489–1516Band: 21Link zur Publikation , Link zum Preprint
2020 | Courant's Nodal Domain Theorem for Positivity Preserving Forms | Matthias Keller, Michael SchwarzZeitschrift: Journal of Spectral TheorySeiten: 271–309Band: 10Link zur Publikation , Link zum Preprint
2020 | Criticality theory for Schrödinger operators on graphs | Matthias Keller, Yehuda Pinchover, Felix PogorzelskiZeitschrift: Journal of Spectral TheorySeiten: 73-114Band: 10Link zur Publikation , Link zum Preprint
2019 | Boundary representation of Dirichlet forms on discrete spaces | Matthias Keller, Daniel Lenz, Marcel Schmidt, Michael SchwarzZeitschrift: Journal de Mathématique Pure et AppliquéeSeiten: 109-143Band: 126Link zur Publikation , Link zum Preprint
2019 | A new discrete Hopf-Rinow theorem | Matthias Keller, Florentin MünchZeitschrift: Discrete MathematicsSeiten: 2751-2757Band: 342Link zur Publikation , Link zum Preprint
2018 | Scattering the Geometry of Weighted Graphs | Güneysu, Batu; Keller, MatthiasZeitschrift: Math. Phys. Anal. Geom.Seiten: 21-28Band: 21Link zur Publikation , Link zum Preprint
2018 | Optimal Hardy inequalities for Schrödinger operators on graphs | Keller, Matthias; Pinchover, Yehuda; Pogorzelski, FelixZeitschrift: Comm. Math. Phys.Seiten: 767–790Band: 358Link zur Publikation , Link zum Preprint
2018 | The Kazdan-Warner equation on canonically compactifiable graphs | Keller, Matthias; Schwarz, MichaelZeitschrift: Calc. Var. Partial Differential EquationsSeiten: 18 pp.Band: 57Link zur Publikation , Link zum Preprint ,
2018 | An improved discrete Hardy inequality | Matthias Keller, Yehuda Pinchover, Felix PogorzelskiZeitschrift: American Mathematics MonthlySeiten: 347–350Band: 125Link zur Publikation , Link zum Preprint
2017 | Sectional curvature of polygonal complexes with planar substructures | Matthias Keller, Norbert Peyerimhoff, Felix PogorzelskiZeitschrift: Advances in MathematicsSeiten: 1070--1107.Band: 307Link zur Publikation , Link zum Preprint
2017 | Global properties of Dirichlet forms in terms of Green's formula | aeseler, Sebastian; Keller, Matthias; Lenz, Daniel; Masamune, Jun; Schmidt, Marcel;Zeitschrift: Calc. Var. Partial Differential EquationsSeiten: 56-124.Band: 56Link zum Preprint
2017 | Geometric and spectral consequences of curvature bounds on tessellations | Matthias KellerReihe: Lecture Notes in MathematicsVerlag: SpringerBuchtitel: Modern Approaches to Discrete CurvatureBand: 2184Link zur Publikation , Link zum Preprint
2016 | Note on uniformly transient graphs | Matthias Keller, Daniel Lenz, Marcel Schmidt, Radosław K. WojciechowskiZeitschrift: Revista IberoamericanaSeiten: 831–860Band: 33Link zur Publikation , Link zum Preprint
2016 | Note on short time behavior of semigroups associated to selfadjoint operators | Matthias Keller, Daniel Lenz, Florentin Münch, Marcel Schmidt, Andras TelcsZeitschrift: Bullettin of the London Mathematical Society, to appearLink zum Preprint
2016 | General Cheeger inequalities for p-Laplacians on graphs | Matthias Keller, Delio MugnoloZeitschrift: Nonlinear Analysis: Theory, Methods & ApplicationsSeiten: 80–95Band: 147Link zur Publikation , Link zum Preprint
2016 | A Feynman–Kac–Itô formula for magnetic Schrödinger operators on graphs | Batu Güneysu, Matthias Keller, Marcel SchmidtZeitschrift: Probability Theory and Related FieldsSeiten: 365-399Band: 165Link zur Publikation , Link zum Preprint
2015 | Geometry and spectrum of rapidly branching graphs | Matthias Keller, Felix Pogorzelski, Florentin MünchZeitschrift: Mathematische NachrichtenSeiten: 1636–1647Band: 289Link zur Publikation , Link zum Preprint
2015 | Cheeger inequalities for unbounded graph Laplacians | Frank Bauer, Matthias Keller, Radoslaw WojciechowskiZeitschrift: Journal of the European Mathematical SocietySeiten: 259–271Band: 17Link zur Publikation , Link zum Preprint
2015 | Eigenvalue asymptotics for Schrödinger operators on sparse graphs | Michel Bonnefont, Sylvain Golénia, Matthias KellerZeitschrift: Annales de l'Institut FourierSeiten: 1969-1998Band: 65Link zur Publikation , Link zum Preprint
2015 | Diffussion determines the recurrent graph | Matthias Keller, Daniel Lenz, Marcel Schmidt, Melchior WirthZeitschrift: Advances in MathematicsSeiten: 364–398Band: 269Link zur Publikation , Link zum Preprint
2015 | Graphs of finite measure | Agelos Georgakopoulos, Sebastian Haeseler, Matthias Keller, Daniel Lenz, Radosław WojciechowskiZeitschrift: Journal de Mathématiques Pures et AppliquéesSeiten: 1093–1131Band: 103Link zur Publikation , Link zum Preprint
2015 | Intrinsic Metrics on Graphs: A Survey | Matthias KellerReihe: Springer Proceedings in Mathematics & StatisticsVerlag: SpringerBuchtitel: Mathematical Technology of NetworksSeiten: 81-119Band: 128
2015 | An invitation to trees of finite cone type: random and deterministic operators | Matthias Keller, Daniel Lenz, Simone WarzelZeitschrift: Markov Processes and Related FileldsSeiten: 557-574Band: 21Link zur Publikation , Link zum Preprint
2013 | On the l^p spectrum of Laplacians on graphs | Frank Bauer, Bobo Hua, Matthias KellerZeitschrift: Advances in MathematicsSeiten: 717–735Band: 248Link zur Publikation , Link zum Preprint
2013 | Harmonic functions of general graph Laplacians | Bobo Hua, Matthias KellerZeitschrift: Calculus of Variations and Partial Differential EquationsSeiten: 343-362Band: 51Link zur Publikation , Link zum Preprint
2013 | Volume growth and bounds for the essential spectrum for Dirichlet forms | Sebastian Haeseler, Matthias Keller, Radoslaw WojciechowskiZeitschrift: Journal of the London Mathematical SocietySeiten: 883-898Band: 88Link zur Publikation , Link zum Preprint
2013 | Spectral Analysis of Certain Spherically Homogeneous Graphs | Jonathan Breuer, Matthias KellerZeitschrift: Operators and MatricesSeiten: 825-847Band: 7Link zur Publikation , Link zum Preprint
2013 | A note on self-adjoint extensions of the Laplacian on weighted graphs | Xueping Huang, Matthias Keller, Jun Masamune, Radoslaw WojciechowskiZeitschrift: Journal of Functional AnalysisSeiten: 1556-1578Band: 265Link zur Publikation , Link zum Preprint
2013 | On the spectral theory of trees with finite cone type | Matthias Keller, Daniel Lenz, Simone WarzelZeitschrift: Israel Journal of MathematicsSeiten: 107-135Band: 194Link zur Publikation , Link zum Preprint
2012 | Absolutely continuous spectrum for multi-type Galton Watson trees | Matthias KellerZeitschrift: Annales Henri PoincaréSeiten: 1745-1766Band: 13Link zur Publikation , Link zum Preprint
2012 | Laplacians on infinite graphs: Dirichlet and Neumann boundary conditions | Sebastian Haeseler, Matthias Keller, Daniel Lenz, Radoslaw WojciechowskiZeitschrift: Journal of Spectral theorySeiten: 397-432Band: 2Link zur Publikation , Link zum Preprint
2012 | Absolutely continuous spectrum for random operators on trees of finite cone type | Matthias Keller, Daniel Lenz, Simone WarzelZeitschrift: Journal d'Analyse MathematiqueSeiten: 363-396.Band: 118Link zur Publikation , Link zum Preprint
2012 | Dirichlet forms and stochastic completeness of graphs and subgraphs | Matthias Keller, Daniel LenzZeitschrift: Journal für die reine und angewandte Mathematik (Crelle's Journal)Seiten: 189-223Band: 2012Link zur Publikation , Link zum Preprint
2011 | Generalized solutions and spectrum for Dirichlet forms on graphs | Sebastian Haeseler, Matthias KellerReihe: Progress in ProbabilityVerlag: BirkhäuserBuchtitel: Random Walks, Boundaries and SpectraSeiten: 181-201Link zur Publikation , Link zum Preprint
2011 | Curvature, geometry and spectral properties of planar graphs | Matthias KellerZeitschrift: Discrete & Computational GeometrySeiten: 500-525Band: 46Link zur Publikation , Link zum Preprint
2011 | Cheeger constants, growth and spectrum of locally tessellating planar graphs (with Norbert Peyerimhoff), | Matthias Keller, Norbert PeyerimhoffZeitschrift: Mathematische ZeitschriftSeiten: 871-886Band: 268Link zur Publikation , Link zum Preprint
2010 | Unbounded Laplacians on Graphs: Basic Spectral Properties and the Heat Equation | Matthias Keller, Daniel LenzZeitschrift: Mathematical Modeling of Natural PhenomenaBuchtitel: "Spectral Problems"Seiten: 198-204Band: 5Link zur Publikation , Link zum Preprint
2010 | The essential spectrum of the Laplacian on rapidly branching tessellations | Matthias KellerZeitschrift: Mathematische AnnalenSeiten: 51-66Band: 346Link zur Publikation , Link zum Preprint
0 | On the uniqueness class, stochastic completeness and volume growth for graphs | Xueping Huang, Matthias Keller and Marcel SchmidtZeitschrift: Transactions of the American Mathematical SocietySeiten: 8861-8884.Band: 373Link zur Publikation , Link zum Preprint
0 | A note on eigenvalue bounds for non-compact manifolds | Matthias Keller, Shiping Liu, Norbert PeyerimhoffZeitschrift: Mathematische NachrichtenSeiten: 1134-1139Band: 294Link zur Publikation , Link zum Preprint
University of Potsdam since 10/2015 Professor
Technion Haifa 02-08/2023 and 03-07/2019 Visiting Associate Professor, 02-03/2015 Visiting Assistant Professor
Hebrew University Jerusalem 10/2012-09/2013 and 02-06/2011 Post-Doc
Friedrich Schiller University Jena 10/2008-09/2015 Post-Doc and PhD Student
Princeton University 10/2007-05/2008 Visiting Student/Research Collaborator
TU Chemnitz 07/2006-09/2008 PhD Student
Habilitation 05/2015, Friedrich Schiller University Jena
PhD 12/2010, Friedrich Schiller University Jena
Diploma 06/2006, TU Chemnitz
Swiss Fellowship at Technion Haifa 02-08/2023
DFG Project within the priority programme "Geometry at infinity" "Laplacians, metrics and boundaries of simplicial complexes and Dirichlet spaces" (joint with D. Lenz and M. Schmidt) since 06/2020
DFG Project"Hardy inequalities on graphs and Dirichlet spaces" (joint with Y. Pinchover and F. Pogorzelski) since 05/2019
DFG Project"Boundaries, Greens formulae and harmonic functions for graphs and Dirichlet spaces - follow up" (joint with D. Lenz and M. Schmidt) since 02/2018
DFG Project within the priority programme "Geometry at infinity" "Boundaries, Greens formulae and harmonic functions for graphs and Dirichlet spaces" (joint with D. Lenz) since 06/2017
Programme to support junior researchers in obtaining third-party funding, Line A (Advanced), 09/2014-09/2015
Golda Meir Fellowship 10/2012 - 09/2013
Short visit grant ESF 07/2012
DFG Project "Geometry of discrete spaces and spectral theory of non-local operators" (joint with D. Lenz) since 07/2012
PhD Fellowship Klaus Murmann Foundation (sdw) 07/2007 - 06/2010
June 2024, Quantum Dynamics and Spectral Theory, Conference at Institut Mittag-Leffler, On Landis Conjecture on Graphs.
May 2024, Factional Calculus, Probability and Non-local Operators, Workshop at BCAM Bilbao, Optimal Hardy inequality for the factional Laplacian and beyond.
July 2023, International Congress of Basic Science, Beijing, From Hardy to Rellich inequalities on graphs.
November 2022, Spectral Theory of Differential Operators in Quantum Theory at ESI, From Hardy to Rellich inequalities and Agmon estimates on graphs.
May 2021, Probability and Analysis 2021, From Hardy to Rellich inequalities and Agmon estimates on graphs.
October 2019, Oberwolfach Mini-Workshop Self-adjoint Extensions in New Settings, Dirichlet forms and boundaries of graphs II.
September 2019, 6th Najman Conference on Spectral Theory and Differential Equations, Optimal Hardy inequalities on graphs.
June 2019, Geometric aspects of harmonic analysis and spectral theory, Discrete spectrum for graphs, Technion Haifa.
January 2019, Spectral Methods in Mathematical Physics, On optimal Hardy inequalities on graphs, Mittag-Leffler-Institute.
September 2018, Upper curvature bounds and spectral theory, 240 minute course, Summer school Generalized Curvatures GenCurv2018, EPFL Lausanne.
January 2018, Explorations in Geometric Analysis - Discrete and Continuous, A conference in honor of Józef Dodziuk, On Cheeger’s inequality for graphs (video)
March 2017, TSIMF Sanya China, Curvatures of Graphs, Simplicial Complexes and Metric Spaces Workshop, Sectional curvature of polygonal complexes with planar substructures.
August 2016, Euler Institute St. Petersburg, OTAMP 2016, Optimal Hardy inequalities on graphs.
June 2015,BIRS Banff,Groups, Graphs and Stochastic Processes, 'On the compactification of graphs ... the Royden compactification revisited'
March 2014, Université de Carthage, Bizerte, Tunesia, Cours pour Doctorants, 'L^p Spectrum of Graphs' (lecture notes) and Journée-WorkShop "Géométrie et Analyse sur les Graphes" 'Curvature and Spectrum on Tessellating Graphs'
November 2013, C.I.R.M. Luminy, A colloquium on discrete curvature, 'On the spectral theory of negatively curved planar graphs'
July 2013, LMS - EPSRC Durham Symposium, Graph Theory and Interactions 'On negative curvature and spectrum of graph Laplacians' (Video)
August 2012, Conference Spectral Theory and Differential Operators at TU Graz, "Volume growth and spectra of Dirichlet forms"
Januar 2012,OberwolfachMini-Workshop: 'Boundary Value Problems and Spectral Geometry', "Curvature and spectrum on graphs"
October 2011, Oberwolfach Workshop 'Correlations and Interactions for Random Quantum Systems', "Absolutely continuous spectrum on trees"
July 2010, Isaac Newton Institute for Mathematical Sciences Cambridge, Workshop on Analysis on Graphs and its Applications, "Absolutely continuous spectrum for trees of finite forward cone type"(Video)
July 2009, St. Kathrein, "Alp-Workshop": "Random trees and absolutely continuous spectrum"
Yannik Thomas, PhD
Matti Richter, PhD
Philipp Bartmann, Topic on Riesz Transform and Simplicial Complexes, PhD
Graduated
Florian Fischer, Existence of certain positive solutions in criticality theory, PhD 2023
Robert Müller, Topic on Gromov hyperbolicity, Bachelor 2023
Matthias Böhl, On Upper Bounds for the First Eigenvalue on Surfaces and Planar Graphs, Bachelor 2022.
Marius Nietschmann, Topic on the fractional Laplacian, Bachelor 2022
Wiebke Hanl, Graphs, Markov Processes and Markov Semigroups, Bachelor 2021
Jonas Grünberg, Mean Field Equation on Canonically Compactifiable Graphs, Bachelor 2020
Matti Richter, Harmonic Functions on Graphs with Group Actions, Bachelor 2020.
Michael Schwarz, Nodal Domains and Boundary Representation for Dirichlet Forms, PhD, 2020.
Florentin Münch, Discrete Ricci curvature, diameter bounds and rigidity, PhD, 2019.
Florian Fischer, Riesz Decompositions and Martin Compactification Theory for Schrödinger Operators on Graphs, Master 2018
Christian Scholz, Boundary conditions and resolvent limits of graphs, Master 2017.
Sarah Burchert, The Puisseux expansion, Bachelor 2017.
Katja Ohde, Geometry of rapidly growing graphs, Bachelor 2016.
Florentin Münch, Li-Yau inequalities on finite graphs, Master Jena 2014
Melchior Wirth, Does diusion determine the graph structure?, Bachelor Jena 2013.
Oliver Siebert, Spectra of lamplighter random walks associated with percolation, Bachelor Jena 2013
Florentin Münch, Ultrametrische Cantormengen und Ränder von Bäumen (Ultra metric Cantor sets and boundaries of trees), Bachelor Jena 2012
Ricardo Kalke, Ricci curvature on graphs, Staatsexamen Jena 2012
Oberwolfach Mini-Workshop, Hardy Inequalities in Discrete and Continuum Settings}, (joint with Elvise Berchio, Yehuda Pinchover, Luz Roncal), March 2024.
Spectral theory and geometry of ergodic Schrödinger operators, Summer school in Potsdam, (joint with with Ram Band, Siegfried Beckus), Juli 2023.
ISEM 26, Internet seminar Graphs and Discrete Dirichlet Spaces, (joint with Daniel Lenz, Marcel Schmidt, Christian Seifert), 2022--2023.
Workshop on Functional Analysis, Operator Theory and Dynamical Systems in Potsdam (joint Siegfried Beckus, Felix Pogorzelski, Marcel Schmidt, Ram Band), September 2022
Oberwolfach Mini-Workshop, Variable Curvature Bounds, Analysis and Topology on Dirichlet Spaces, with Gilles Carron, Batu Güneysu, Matthias Keller, Kazuhiro Kuwae, December 2021.
Oberwolfach Half-Workshop, Geometry, Dynamics and Spectrum of Operators on Discrete Spaces with David Damanik, Houston, Tatiana Nagnibeda, Geneva, Felix Pogorzelski, Leipzig January 2021.
Two Day Workshop, Dirichlet forms on graphs, Friedrich Schiller University Jena, October 2020.
Oberwolfach Mini-Workshop, Recent Progress in Path Integration on Graphs and Manifolds, with Batu Güneysu, Kazumasu Kuwada, Anton Thalmeier, April 2019.
Two Day Workshop, Dirichlet forms on graphs, Friedrich Schiller University Jena, June 2018.
Conference Analysis and Geometry on Graphs and Manifolds, Potsdam University 2017.
Workshop on Discrete Analysis, Fudan University Shanghai, August 2016.
Workshop on Spectral Geometry, University of Potsdam, January 2016.
One Day Workshop 2015 "New Directions in Mathematical Physics and beyond", Jena January 14th 2015 (organized by Gerhard Bräunlich, Matthias Keller, Markus Lange, Marcel Schmidt)
International Conference Fractal Geometry and Stochastics V, in Tabarz, local organizing committee
Geometric aspects in probability and analysis September 14th 2013 in Jena (organized by Matthias Keller, Daniel Lenz and Marcel Schmidt)
One Day Workshop "Schrödingeroperators - December 8th 2011, Friedrich Schiller Universität Jena
Graduate student symposium within the Summer school on "Graphs and spectra" held at the TU Chemnitz in the week 18--23 July 2011, for more information see here
Graduate student symposium September 15-16th 2010, Friedrich Schiller University Jena